SSOLS

The Solar System Origins Legacy Survey

Program Status

Binary KBO Discoveries

Breakdown of the entire 220-object SSOLS Treasury Sample, including the 17 objects with existing archival HST observations.
 

Target information

Last update: October 8, 2020.

Column info:

Target: Target system ID; either MPC ID or number.

JD: Mean observation date.

HVsys: System absolute magnitude in the V-band.

HVp: Primary absolute magnitude in the V-band, if binary.

HVs: Secondary absolute magnitude in the V-band, if binary.

sep: Primary-secondary separation in WFC3-UVIS pixels.

binary flag: System appears solitary (0) or binary (1).

Target JD HVsys HVp HVs sep binary flag
2004HD79 2458654.099 5.086 5.728 6.018 2.0260 1
2004MU8 2458662.721 5.353 5.948 6.296 4.2800 1
2004VC131 2458797.352 5.429 0 0 0 0
523756 2459048.649 5.505 5.960 6.697 6.6670 1
2004KE19 2458643.387 5.610 5.982 6.940 3.5180 1
2005EO304 2458864.497 5.635 5.880 7.373 42.2570 1
2014UE225 2458743.308 5.681 0 0 0 0
2013SQ99 2458792.697 5.771 6.335 6.941 3.3690 1
2015VM173 2458699.284 5.774 6.340 6.752 3.9900 1
2004PW117 2458667.159 5.833 6.302 6.984 17.1000 1
2004HF79 2458642.183 5.858 6.395 6.875 3.2300 1
2007DS101 2458884.352 5.860 6.406 6.840 2.2670 1
2004PX117 2458675.170 5.874 6.402 6.887 4.5850 1
2005EO304 2458864.497 5.879 0 0 0 0
2004HD79 2458654.099 5.927 0 0 0 0
2004MU8 2458662.721 5.946 0 0 0 0
2006CH69 2458887.330 5.950 6.437 7.035 23.6270 1
2013UL15 2458767.927 5.972 6.468 7.069 4.5270 1
2002PT170 2458686.957 6.014 0 0 0 0
2005BW49 2458891.631 6.062 6.522 7.250 2.6900 1
2014UD225 2458671.688 6.066 6.238 7.953 2.2450 1
2007DS101 2458884.352 6.087 0 0 0 0
2004KF19 2458648.141 6.095 0 0 0 0
2013GV137 2458874.295 6.114 0 0 0 0
2015VT168 2458826.003 6.140 0 0 0 0
2014UD225 2458671.688 6.148 0 0 0 0
2001FE193 2458897.467 6.177 0 0 0 0
2004PV117 2458693.906 6.181 6.364 8.247 5.7540 1
2003SN317 2458697.226 6.197 0 0 0 0
2013SQ99 2458792.697 6.203 0 0 0 0
2013EM149 2458652.474 6.213 0 0 0 0
2015RT245 2458729.336 6.225 6.927 7.041 11.9720 1
2006WF206 2458892.160 6.235 6.862 7.129 1.1020 1
2013GN137 2458610.067 6.236 0 0 0 0
2004HG79 2458640.266 6.238 0 0 0 0
2006JV58 2458654.305 6.274 6.756 7.383 3.7980 1
2006WF206 2458892.160 6.280 0 0 0 0
2004HK79 2458639.201 6.281 6.985 7.075 3.2910 1
2015VM173 2458699.284 6.288 0 0 0 0
2004PW117 2458667.159 6.300 0 0 0 0
2004HJ79 2458656.876 6.305 0 0 0 0
2004EU95 2458616.161 6.306 0 0 0 0
2015GU58 2458932.289 6.314 0 0 0 0
2004VD131 2458778.207 6.323 0 0 0 0
2005BW49 2458891.631 6.328 0 0 0 0
2004PV117 2458693.906 6.369 0 0 0 0
2006QF181 2458751.251 6.407 0 0 0 0
2013UO15 2458781.047 6.407 0 0 0 0
2004PX117 2458675.170 6.440 0 0 0 0
2013UL15 2458767.927 6.443 0 0 0 0
2005EN302 2458933.082 6.458 0 0 0 0
2004PU117 2458671.264 6.471 0 0 0 0
2007CQ79 2458886.070 6.504 0 0 0 0
2003YU179 2458879.184 6.517 0 0 0 0
2015GZ56 2458938.114 6.532 0 0 0 0
2015GT58 2458836.553 6.566 0 0 0 0
2015RJ277 2458762.043 6.588 6.759 8.927 0.6690 1
2013UW16 2458768.785 6.591 0 0 0 0
2015VS168 2458674.592 6.593 0 0 0 0
2015RP280 2458763.168 6.612 7.138 7.703 3.8600 1
2015RJ277 2458762.043 6.614 0 0 0 0
2007CS79 2458885.345 6.616 0 0 0 0
2004KG19 2458657.740 6.625 0 0 0 0
2015VR172 2458694.334 6.647 0 0 0 0
2013GB138 2458657.935 6.654 0 0 0 0
2001FK185 2458645.155 6.655 0 0 0 0
1999CU153 2458887.467 6.688 0 0 0 0
2013GF138 2458653.104 6.727 0 0 0 0
2005CE81 2458946.448 6.732 7.396 7.560 5.8670 1
2006JV58 2458654.305 6.733 0 0 0 0
2013SP99 2458761.654 6.739 0 0 0 0
2015GP58 2458924.278 6.744 0 0 0 0
2013GC138 2458642.480 6.747 0 0 0 0
2013UN15 2458698.154 6.753 0 0 0 0
2013UY17 2458777.139 6.795 0 0 0 0
2013GX137 2458611.193 6.805 0 0 0 0
2013GQ137 2458624.172 6.809 0 0 0 0
2015VQ172 2458792.308 6.814 0 0 0 0
2015GN58 2458934.605 6.818 0 0 0 0
2015GU56 2458878.608 6.830 0 0 0 0
2015RO281 2458766.081 6.835 0 0 0 0
2015VB170 2458702.330 6.869 0 0 0 0
2004HF79 2458642.183 6.877 0 0 0 0
2013UP15 2458739.269 6.879 0 0 0 0
2003UK293 2458847.125 6.881 0 0 0 0
2015RB281 2458730.914 6.886 0 0 0 0
2015VC170 2458794.365 6.902 0 0 0 0
2013GP137 2458619.207 6.904 0 0 0 0
2004KE19 2458643.387 6.929 0 0 0 0
2015GS57 2458936.194 6.936 0 0 0 0
2014UP228 2458774.094 6.937 0 0 0 0
2006UO321 2458687.703 6.944 0 0 0 0
2013UR17 2458777.344 6.949 0 0 0 0
2015RC281 2458714.861 6.949 0 0 0 0
2013SO100 2458772.757 6.961 0 0 0 0
2013UD18 2458746.354 6.978 0 0 0 0
2015GD57 2458886.278 6.985 0 0 0 0
2015VA172 2458696.306 7.014 0 0 0 0
2006QA181 2458724.305 7.017 0 0 0 0
2013GU137 2458647.147 7.025 0 0 0 0
2015VS172 2458830.110 7.032 0 0 0 0
2015RT245 2458729.336 7.037 0 0 0 0
2013SF101 2458776.807 7.038 0 0 0 0
2006CH69 2458887.330 7.051 0 0 0 0
2015GH58 2458929.311 7.057 0 0 0 0
2004HK79 2458639.201 7.063 0 0 0 0
2015RP280 2458763.168 7.091 0 0 0 0
2015RZ279 2458729.480 7.091 0 0 0 0
2015RB280 2458764.631 7.106 7.621 8.140 5.7810 1
2015VN172 2458696.107 7.112 0 0 0 0
2013SD101 2458766.811 7.114 0 0 0 0
2015GF58 2458868.072 7.118 0 0 0 0
2015GR56 2458935.267 7.122 0 0 0 0
2013GT137 2458650.918 7.129 0 0 0 0
2004PT117 2458665.107 7.155 0 0 0 0
2013SV100 2458771.775 7.155 0 0 0 0
2003UV291 2458690.413 7.164 0 0 0 0
2014UC228 2458696.963 7.166 0 0 0 0
2013GY137 2458875.089 7.174 0 0 0 0
2013UW17 2458694.513 7.184 0 0 0 0
2015VU169 2458829.839 7.184 0 0 0 0
2013SL100 2458728.941 7.198 0 0 0 0
2006QE181 2458733.722 7.211 0 0 0 0
2015VY170 2458750.330 7.211 0 0 0 0
2013GA138 2458644.691 7.212 0 0 0 0
2015GM58 2458886.476 7.222 0 0 0 0
2015VQ173 2458714.444 7.245 0 0 0 0
2015VU171 2458686.375 7.252 0 0 0 0
2013GE138 2458926.133 7.258 0 0 0 0
2015VE169 2458773.965 7.261 0 0 0 0
2015VP173 2458795.423 7.261 0 0 0 0
2013GW137 2458860.596 7.268 0 0 0 0
2015VY172 2458680.417 7.277 0 0 0 0
2015VK170 2458705.308 7.280 0 0 0 0
2015GC58 2458868.403 7.283 0 0 0 0
2000FG8 2458848.410 7.292 0 0 0 0
2015GJ57 2458884.159 7.308 0 0 0 0
2015RD280 2458793.096 7.310 0 0 0 0
2015VU168 2458797.007 7.314 0 0 0 0
2015GU57 2458870.455 7.319 0 0 0 0
2015VR168 2458776.498 7.338 0 0 0 0
2015GO57 2458873.301 7.342 0 0 0 0
2015GW56 2458940.300 7.352 0 0 0 0
2015VW170 2458794.226 7.352 0 0 0 0
2015VB169 2458698.490 7.362 0 0 0 0
2015VP168 2458797.205 7.382 0 0 0 0
2015VH173 2458693.131 7.386 0 0 0 0
2015VN171 2458793.372 7.400 0 0 0 0
2013SX100 2458678.492 7.418 0 0 0 0
2015VB171 2458697.364 7.429 0 0 0 0
2015GG57 2458925.072 7.438 0 0 0 0
2013UN17 2458694.446 7.442 0 0 0 0
2015GC57 2458870.984 7.448 0 0 0 0
2015VQ168 2458774.597 7.464 0 0 0 0
2015GB57 2458872.374 7.465 0 0 0 0
2015RE280 2458692.127 7.466 0 0 0 0
2015VZ169 2458683.330 7.498 0 0 0 0
2015VW168 2458779.264 7.502 8.041 8.615 4.6960 1
2014UL229 2458740.329 7.503 0 0 0 0
2015VF169 2458692.399 7.523 0 0 0 0
2013GS137 2458650.058 7.525 0 0 0 0
2013GR137 2458651.977 7.531 0 0 0 0
2015GW57 2458904.089 7.535 0 0 0 0
2015GL57 2458898.660 7.541 0 0 0 0
2015GF59 2458898.527 7.542 0 0 0 0
2013US17 2458727.495 7.545 0 0 0 0
2015GA57 2458901.373 7.545 0 0 0 0
2015GF56 2458884.490 7.545 0 0 0 0
2015GX56 2458879.597 7.546 0 0 0 0
2015GL58 2458883.498 7.557 0 0 0 0
2013SE101 2458696.431 7.563 0 0 0 0
2015VD169 2458687.368 7.566 0 0 0 0
2015GS56 2458860.120 7.587 0 0 0 0
2015VA169 2458796.146 7.607 0 0 0 0
2015GY57 2458937.320 7.608 0 0 0 0
2015VB173 2458695.577 7.616 0 0 0 0
2013UL17 2458767.482 7.621 0 0 0 0
2015RB280 2458764.631 7.630 0 0 0 0
2015GY56 2458939.373 7.636 0 0 0 0
2014UC229 2458659.225 7.658 0 0 0 0
2013UP17 2458745.955 7.660 0 0 0 0
2013SG101 2458696.564 7.664 0 0 0 0
2015GK58 2458867.344 7.671 0 0 0 0
2013UC18 2458746.948 7.683 0 0 0 0
2013HT156 2458657.475 7.690 0 0 0 0
2015VJ170 2458699.351 7.707 0 0 0 0
2015GZ57 2458894.356 7.735 0 0 0 0
2015VW172 2458791.315 7.747 0 0 0 0
2015RP279 2458790.115 7.764 0 0 0 0
2015GO58 2458871.382 7.777 0 0 0 0
2015GE57 2458847.417 7.789 0 0 0 0
2014UC230 2458752.720 7.795 0 0 0 0
2015RP281 2458719.469 7.804 0 0 0 0
2015VG169 2458775.434 7.811 0 0 0 0
2015VK169 2458697.497 7.935 0 0 0 0
2015VW168 2458779.264 8.039 0 0 0 0
2015VH169 2458675.520 8.465 0 0 0 0

Background image copyright Alex H. Parker, 2018.